TECHNICAL DATA SHEET
|
| Physical Properties | Method | Units | Typical Value | |
| Thickness | ASTM D 374 | mil | 6.5 | |
| Tensile Break | ASTM D 882 | PSI | MD | 5400 |
| TD | 5200 | |||
| Elongation | ASTM D 882 | % | MD | 95 |
| TD | 90 | |||
| Elmendorf Tear | ASTM D 1922 | gm/mil | MD | 45 |
| TD | 45 | |||
| Puncture Resistance | FTMS 101C Method 2065 | lb-force | 17 | |
| Impact Strength | ASTM D 3420 | ft-lbs | >1.99 | |
| MVTR | ASTM F 1249 | gm/100 in²/day | 0.0003 | |
| Seal Strength | ASTM F 88-85 | lbs/in | 12 | |
| Electrical Properties | ||||
| Surface Resistance | EOS/ESD S11.11 | Ohms | In | <1.0E+11 |
| Out | <1.0E+11 | |||
| Static Decay | FTMS 101C/ Method 4046 | Sec. | + | 0.01 |
| - | 0.01 | |||
| Energy Test | EOS/ESD S11.31 | nano-Joules | 11 | |
| Clean Properties | ||||
| Particulates >50µm | MIL STD 1246 Liquid Particle Counter |
MIL STD 1246 Liquid Particle Counter | <5 | |
| Non-volatile Residue (NVR) | Extraction | mg/ft² | <2.0 | |
| Ionic Contamination | Ion Chromatography 1 min @ ambient temp. |
ppb | <10 (anions) | |
| Outgassing | Dynamic Headspace GC-MS 30 min. 100°C |
ppmw | <500 | |
| * 3200 no data available |
This document is prepared for our customers as a service, and is to the best of our knowledge true and accurate. However, it is understood and agreed by the users of this document that we will accept no liability for the conclusions reached. In addition, the products discussed are sold without warranty, expressed or implied, and this document is not to be construed as making any such warranties. Users of this document may therefore wish to perform additional testing before determining that products mentioned are suitable.