TECHNICAL DATA SHEET
|
| Physical Properties | Method | Units | Typical Value | |
| Thickness | ASTM D 374 | Mil | 4.4 | |
| Tensile Break | ASTM D 882 | psi | MD | 7700 |
| TD | 8000 | |||
| Elongation | ASTM D 882 | % | MD | 130 |
| TD | 50 | |||
| Elmendorf Tear | ASTM D 1922 | gm/mil | MD | 95 |
| TD | 125 | |||
| Puncture Resistance | FTMS 101C Method 2065 | lb-force | 22 | |
| Impact Strength | ASTM D 3420 | ft-lbs | >1.99 | |
| MVTR | ASTM F 1249 | gm/100 in˛/day | <0.0003 | |
| Seal Strength | ASTM F 88-85 | lbs/in | 12 | |
| Electrical Properties | ||||
| Surface Resistance | EOS/ESD S11.11 | Ohms | In | 7.0E+09 |
| Out | 5.0E+09 | |||
| Static Decay | FTMS 101C/ Method 4046 | Sec. | + 0.01 | |
| - 0.01 | ||||
| Energy Test | EOS/ESD S11.31 | nanojoules | 12 |
This document is prepared for our customers as a service, and is to the best of our knowledge true and accurate. However, it is understood and agreed by the users of this document that we will accept no liability for the conclusions reached. In addition, the products discussed are sold without warranty, expressed or implied, and this document is not to be construed as making any such warranties. Users of this document may therefore wish to perform additional testing before determining that products mentioned are suitable.
RTI Engineering rev 01/31/02